Results
Patient demographics, catheter insertion site, and catheter tip location for each of the three groups are summarized in Table 1. The characteristics of each group were similar except for the relative proportion of men vs women in each group. Physiologic variables for each of the three groups during the course of the study are shown in Table 2. There were no significant differences among the groups for any of the variables recorded, Table 3 shows the mean, SD, and range of in vitro Sv02 and hemoglobin for each patient in each group. The group values for Sv02 are also shown in this table.
The scatter plots of in vivo vs in vitro SvOa for each measurement time in all patients are shown in Figure 1. Figure 1a shows the difference (in vivo —in vitro) in Sv02 vs the in vitro Sv02 as a criterion standard. Figure 1b shows the difference (in vivo —in vitro) in
Sv02 vs the mean Sv02 ([in vivo + in vitm]/2) in recognition that the in vitro Sv02, as determined by CO-oximetry, is not free of measurement error. The “accuracy” of the IL-282 CO-oximeter, as reported by the manufacturer, is ± 1 percent (saturation). Although previous studies have all assumed that the in vitro Sv02 value obtained by bench oximetry represents a true criterion standard for comparison, no independent assessment of the “accuracy” of CO-oximetry exists (see appendix).
Table 1—Patient and Catheter Characteristics
Catheter | |||
Characteristics | Oximetrix 3 (n = 10) | SAT-2 (n = 10) | HEMOPRO, (n = 10) |
Age, yr mean ± SD | 60.1 ±17.2 | 48.6 ±20.2 | 49.2 ±18.9 |
M | 9 | 7 | 4 |
FInsertion site | 1 | 3 | 6 |
RIJ | 2 | 3 | 2 |
UJ | 0 | 0 | 2 |
RSC | 3 | 2 | 2 |
LSC | 5 | 5 | 4 |
Mechanical ventilation | 10 | 9 | 9 |
Distance to zero point | —0.7±2.6 | 0.6 ±2.0 | —1.0±2.8 |
Table 2—Physiologic Variables for the Three Study Groups (Mean±SD)
PhysiologicVariables | Catheter | ||
Oximetrix 3 | SAT-2 | HEMOPRO* | |
Blood pressure, mm Hg | |||
Systolic | 138 ±27 | 137 ±25 | 134 ±23 |
Diastolic | 64± 13 | 68± 15 | 66± 12 |
Heart rate, beats*minute-* | 114 ±16 | 112 ± 21 | 111 ±22 |
Pulmonary artery pressure, | |||
mm Hg | |||
Systolic | 42± 12 | 46± 14 | 38± 10 |
Diastolic | 18 ±8 | 23±8 | 21 ±6 |
Wedge | 14.19 ±5.62 | 16.52 ±5.7 | 17.43 ±5.8 |
Cardiac output, L»min ~ | 7.6±2.6 | 6.6 ±2.4 | 7.1 ±2.5 |
Table 3—CO-Oxknetry Derived SvOt and Hemoglobin for Patients in the Three Study Groups
Oximetrix 3 | SAT-2 | HEMOPRO, | ||||||||||
SvO, | Hemoglobin | SvO, | Hemoglobin | SvO, | Hemoglobin | |||||||
Patient Mean± SD | Range | Mean ± SD | Range | Mean ± SD | Range | Mean±SD | Range | Mean ± SD | Range | Mean ± SD | Range | |
1 | 74.7 ±2.8 | 70.9-83.3 | 8.5 ±0.4 | 7.6-9.5 | 72.6 ±3.0 | 65.6-78.5 10.6± 1.1 | 8.9-12.5 | 75.2 ±3.3 | 71.3-85.1 | 9.0 ±0.3 | 8.4-9.5 | |
2 | 81.8± 1.8 | 77.3-85.2 | 8.7 ±0.4 | 7.7-9.3 | 76.9± 1.4 | 74.6-81.0 | 7.7 ±0.9 | 6.3-9.6 | 77.9± 1.4 | 74.6-81.7 | 10.4 ±0.3 | 9.7-11.0 |
3 | 66.0 ±5.9 | 56.0-75.6 | 9.1 ±0.6 | 7.5-10.0 58.8 ±9.4 | 40.9-73.8 | 11.3±0.7 | 10.0-12.3 | 70.9 ± 1.7 | 67.1-74.0 | 9.1 ±0.9 | 8.1-12.5 | |
4 | 75.2 ±7.5 | 54.6-84.7 | 9.5 ±0.5 | 8.7-10.3 75.9 ±6.1 | 42.2-73.2 | 10.4 ±0.6 | 8.7-11.4 | 50.5 ±2.6 | 45.4-57.0 | 8.7±0.7 | 7.6-10.3 | |
5 | 77.9 ±7.6 | 68.7-88.4 | 9.2 ±0.6 | 8.4-10.8 54.1 ±3.4 | 47.6-58.7 | 11.5± 1.2 | 9.8-13.4 | 57.6 ±4.5 | 45.7-63.4 | 8.9±0.8 | 7.5-10.6 | |
6 | 75.5 ±1.9 | 72.2-80.3 | 7.9 ±0.6 | 7.0-9.8 | 61.3±5.3 | 44.0-66.0 | 11.1±0.8 | 9.3-12.9 | 56.0±3.4 | 49.2-63.9 | 9.9 ±0.5 | 9.4-11.1 |
7 | 65.5±2.7 | 58.0-72.6 | 8.7±0.7 | 7.1-10.5 71.9±5.1 | 60.6-78.8 | 9.6 ±0.9 | 8.3-12.6 | 69.6±3.7 | 60.8-78.2 | 7.9±0.3 | 7.3-8.7 | |
8 | 64.5 ±4.1 | 53.3-71.5 | 7.1 ±0.4 | 6.5-7.8 | 75.3 ±1.8 | 71.8-79.6 | 8.2± 1.5 | 6.3-11.3 | 81.1±1.3 | 77.9-83.2 | 9.9± 1.1 | 8.5-13.2 |
9 | 71.7±2.8 | 67.0-76.9 | 10.6 ±0.6 | 9.3-11.5 69.4 ±1.8 | 66.0-72.7 | 11.9 ± 1.4 | 9.6-13.8 | 71.4±3.0 | 65.2-74.9 | 9.6±0.5 | 8.8-10.5 | |
10 | 66.5 ±4.8 | 55.3-78.6 | 8.0 ±0.4 | 7.4-8.9 | 67.8 ±3.5 | 62.2-77.3 | 9.4± 1.0 | 7.8-11.7 | 78.7 ±2.1 | 75.7-82.6 | 9.1 ±0.5 | 8.4-10.1 |
Croup | 71.9±4.7 | 53.3-88.4 | 8.7±0.5 | 6.5-11.5 68.4 ±7.6 | 40.9-81.0 | 10.2± 1.0 | 6.3-14.0 | 68.9 ±2.9 | 45.4-85.1 | 9.3±0.8 | 7.3-13.2 |
Figure 1. Performance of each of the three groups across the range of values tested shown as the difference between in vivo and in vitro Sv02 vs CO-oximetry-derived (in vitro) SvOa (Fig 1a, left) and as the difference between in vivo and in vitro Sv02 vs the mean of in vivo plus in vitro (Fig 1b, right). Dashed lines = 95 percent confidence limits based on total variability; dotted lines=95 percent confidence limits based on intrasubject variability; solid lines = bias.